PHASE 1.29 - REPRESENTATIVE HAND HISTORIES
Player B - Controlled Ambition
STARTING BANKROLL £100.00

Player B - Controlled Ambition
SESSION 4 | START £100.00
HAND 01 | before £100.00 | wager £4.00 | after £104.00 | peak £104.00 | low £100.00 | Player [7, 10] (17) | Dealer up 4 | STAND | Result WIN | Dealer [4, 10, 10] (24) | CONTINUE
HAND 02 | before £104.00 | wager £4.00 | after £108.00 | peak £108.00 | low £100.00 | Player [8, 6] (14) | Dealer up 4 | STAND | Result WIN | Dealer [4, 9, 10] (23) | CONTINUE
HAND 03 | before £108.00 | wager £4.00 | after £112.00 | peak £112.00 | low £100.00 | Player [10, 9] (19) | Dealer up 2 | STAND | Result WIN | Dealer [2, 6, 3, 2, 10] (23) | CONTINUE
HAND 04 | before £112.00 | wager £4.00 | after £108.00 | peak £112.00 | low £100.00 | Player [2, 7, 10] (19) | Dealer up 2 | HIT STAND | Result LOSS | Dealer [2, 11, 9, 4, 4] (20) | CONTINUE
HAND 05 | before £108.00 | wager £4.00 | after £108.00 | peak £112.00 | low £100.00 | Player [2, 11, 10, 5] (18) | Dealer up 8 | HIT HIT STAND | Result PUSH | Dealer [8, 10] (18) | CONTINUE
HAND 06 | before £108.00 | wager £4.00 | after £112.00 | peak £112.00 | low £100.00 | Player [5, 10] (15) | Dealer up 6 | STAND | Result WIN | Dealer [6, 10, 7] (23) | CONTINUE
HAND 07 | before £112.00 | wager £4.00 | after £116.00 | peak £116.00 | low £100.00 | Player [10, 10] (20) | Dealer up 10 | STAND | Result WIN | Dealer [10, 6, 10] (26) | CONTINUE
HAND 08 | before £116.00 | wager £4.00 | after £122.00 | peak £122.00 | low £100.00 | Player [10, 11] (21) | Dealer up 3 |  | Result WIN | Dealer [3, 9, 7] (19) | CONTINUE
HAND 09 | before £122.00 | wager £3.00 | after £126.50 | peak £126.50 | low £100.00 | Player [10, 11] (21) | Dealer up 6 |  | Result WIN | Dealer [6, 10, 10] (26) | PROFIT_PROTECTION:Controlled-ambition target of 125% reached.
EXIT | hand 9 | balance £126.50 | PROFIT_PROTECTION | Controlled-ambition target of 125% reached.
COUNTERFACTUAL BALANCE IF FORCED TO HAND 30: £139.50
VALUE PROTECTED BY EXIT: £-13.00

Player B - Controlled Ambition
SESSION 18 | START £100.00
HAND 01 | before £100.00 | wager £4.00 | after £104.00 | peak £104.00 | low £100.00 | Player [3, 4, 7, 6] (20) | Dealer up 10 | HIT HIT STAND | Result WIN | Dealer [10, 7] (17) | CONTINUE
HAND 02 | before £104.00 | wager £4.00 | after £108.00 | peak £108.00 | low £100.00 | Player [6, 11, 2] (19) | Dealer up 10 | HIT STAND | Result WIN | Dealer [10, 2, 10] (22) | CONTINUE
HAND 03 | before £108.00 | wager £4.00 | after £104.00 | peak £108.00 | low £100.00 | Player [3, 11, 11, 10, 2] (17) | Dealer up 7 | HIT HIT HIT STAND | Result LOSS | Dealer [7, 3, 2, 6] (18) | CONTINUE
HAND 04 | before £104.00 | wager £4.00 | after £100.00 | peak £108.00 | low £100.00 | Player [10, 8] (18) | Dealer up 10 | STAND | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 05 | before £100.00 | wager £5.00 | after £100.00 | peak £108.00 | low £100.00 | Player [11, 2, 4, 10] (17) | Dealer up 4 | HIT HIT STAND | Result PUSH | Dealer [4, 3, 10] (17) | CONTINUE
HAND 06 | before £100.00 | wager £4.00 | after £96.00 | peak £108.00 | low £96.00 | Player [7, 10] (17) | Dealer up 7 | STAND | Result LOSS | Dealer [7, 11] (18) | CONTINUE
HAND 07 | before £96.00 | wager £4.00 | after £92.00 | peak £108.00 | low £92.00 | Player [8, 5, 10] (23) | Dealer up 10 | HIT | Result LOSS | Dealer [10, 6] (16) | CONTINUE
HAND 08 | before £92.00 | wager £5.00 | after £87.00 | peak £108.00 | low £87.00 | Player [2, 2, 10, 2, 6] (22) | Dealer up 10 | HIT HIT HIT | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 09 | before £87.00 | wager £5.00 | after £92.00 | peak £108.00 | low £87.00 | Player [9, 5] (14) | Dealer up 3 | STAND | Result WIN | Dealer [3, 9, 10] (22) | CONTINUE
HAND 10 | before £92.00 | wager £4.00 | after £92.00 | peak £108.00 | low £87.00 | Player [3, 7, 10] (20) | Dealer up 5 | DOUBLE | Result PUSH | Dealer [5, 7, 2, 6] (20) | CONTINUE
HAND 11 | before £92.00 | wager £4.00 | after £88.00 | peak £108.00 | low £87.00 | Player [2, 3, 4, 2, 11, 3, 8] (23) | Dealer up 10 | HIT HIT HIT HIT HIT | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 12 | before £88.00 | wager £4.00 | after £84.00 | peak £108.00 | low £84.00 | Player [3, 10, 10] (23) | Dealer up 8 | HIT | Result LOSS | Dealer [8, 10] (18) | CONTINUE
HAND 13 | before £84.00 | wager £5.00 | after £89.00 | peak £108.00 | low £84.00 | Player [8, 5, 11, 7] (21) | Dealer up 8 | HIT HIT STAND | Result WIN | Dealer [8, 6, 10] (24) | CONTINUE
HAND 14 | before £89.00 | wager £4.00 | after £85.00 | peak £108.00 | low £84.00 | Player [4, 8, 3, 8] (23) | Dealer up 10 | HIT HIT | Result LOSS | Dealer [10, 5] (15) | CONTINUE
HAND 15 | before £85.00 | wager £4.00 | after £81.00 | peak £108.00 | low £81.00 | Player [10, 6, 9] (25) | Dealer up 11 | HIT | Result LOSS | Dealer [11, 3] (14) | CONTINUE
HAND 16 | before £81.00 | wager £5.00 | after £86.00 | peak £108.00 | low £81.00 | Player [10, 9] (19) | Dealer up 8 | STAND | Result WIN | Dealer [8, 6, 3] (17) | CONTINUE
HAND 17 | before £86.00 | wager £4.00 | after £82.00 | peak £108.00 | low £81.00 | Player [6, 10, 7] (23) | Dealer up 10 | HIT | Result LOSS | Dealer [10, 3] (13) | CONTINUE
HAND 18 | before £82.00 | wager £4.00 | after £78.00 | peak £108.00 | low £78.00 | Player [6, 6, 10] (22) | Dealer up 10 | HIT | Result LOSS | Dealer [10, 7] (17) | CONTINUE
HAND 19 | before £78.00 | wager £5.00 | after £73.00 | peak £108.00 | low £73.00 | Player [4, 3, 10] (17) | Dealer up 2 | HIT STAND | Result LOSS | Dealer [2, 3, 9, 4] (18) | CONTINUE
HAND 20 | before £73.00 | wager £5.00 | after £78.00 | peak £108.00 | low £73.00 | Player [9, 10] (19) | Dealer up 7 | STAND | Result WIN | Dealer [7, 10] (17) | CONTINUE
HAND 21 | before £78.00 | wager £4.00 | after £82.00 | peak £108.00 | low £73.00 | Player [10, 2] (12) | Dealer up 5 | STAND | Result WIN | Dealer [5, 10, 10] (25) | CONTINUE
HAND 22 | before £82.00 | wager £4.00 | after £78.00 | peak £108.00 | low £73.00 | Player [7, 9, 10] (26) | Dealer up 9 | HIT | Result LOSS | Dealer [9, 9] (18) | CONTINUE
HAND 23 | before £78.00 | wager £4.00 | after £74.00 | peak £108.00 | low £73.00 | Player [10, 2, 11, 2, 3] (18) | Dealer up 10 | HIT HIT HIT STAND | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 24 | before £74.00 | wager £5.00 | after £69.00 | peak £108.00 | low £69.00 | Player [9, 9] (18) | Dealer up 10 | STAND | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 25 | before £69.00 | wager £5.00 | after £64.00 | peak £108.00 | low £64.00 | Player [11, 9] (20) | Dealer up 5 | STAND | Result LOSS | Dealer [5, 10, 6] (21) | CONTINUE
HAND 26 | before £64.00 | wager £5.00 | after £69.00 | peak £108.00 | low £64.00 | Player [9, 3, 4, 5] (21) | Dealer up 9 | HIT HIT STAND | Result WIN | Dealer [9, 9] (18) | CONTINUE
HAND 27 | before £69.00 | wager £4.00 | after £73.00 | peak £108.00 | low £64.00 | Player [5, 4, 10] (19) | Dealer up 7 | HIT STAND | Result WIN | Dealer [7, 10] (17) | CONTINUE
HAND 28 | before £73.00 | wager £4.00 | after £65.00 | peak £108.00 | low £64.00 | Player [7, 4, 4] (15) | Dealer up 2 | DOUBLE | Result LOSS | Dealer [2, 8, 6, 5] (21) | CONTINUE
HAND 29 | before £65.00 | wager £4.00 | after £69.00 | peak £108.00 | low £64.00 | Player [10, 9] (19) | Dealer up 10 | STAND | Result WIN | Dealer [10, 5, 9] (24) | CONTINUE
HAND 30 | before £69.00 | wager £4.00 | after £65.00 | peak £108.00 | low £64.00 | Player [11, 7, 5, 10] (23) | Dealer up 10 | HIT HIT | Result LOSS | Dealer [10, 10] (20) | CONTINUE
EXIT | hand 30 | balance £65.00 | SESSION_LIMIT | Maximum 30-hand session completed.
COUNTERFACTUAL BALANCE IF FORCED TO HAND 30: £65.00
VALUE PROTECTED BY EXIT: £0.00

Player B - Controlled Ambition
SESSION 43 | START £100.00
HAND 01 | before £100.00 | wager £4.00 | after £96.00 | peak £100.00 | low £96.00 | Player [5, 9] (14) | Dealer up 3 | STAND | Result LOSS | Dealer [3, 2, 9, 11, 6] (21) | CONTINUE
HAND 02 | before £96.00 | wager £4.00 | after £92.00 | peak £100.00 | low £92.00 | Player [10, 2, 6] (18) | Dealer up 8 | HIT STAND | Result LOSS | Dealer [8, 5, 8] (21) | CONTINUE
HAND 03 | before £92.00 | wager £5.00 | after £97.00 | peak £100.00 | low £92.00 | Player [11, 8] (19) | Dealer up 10 | STAND | Result WIN | Dealer [10, 2, 2, 2, 11] (17) | CONTINUE
HAND 04 | before £97.00 | wager £4.00 | after £93.00 | peak £100.00 | low £92.00 | Player [4, 10, 10] (24) | Dealer up 10 | HIT | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 05 | before £93.00 | wager £4.00 | after £89.00 | peak £100.00 | low £89.00 | Player [10, 6, 2] (18) | Dealer up 10 | HIT STAND | Result LOSS | Dealer [10, 9] (19) | CONTINUE
HAND 06 | before £89.00 | wager £5.00 | after £99.00 | peak £100.00 | low £89.00 | Player [5, 11, 9] (15) | Dealer up 4 | DOUBLE | Result WIN | Dealer [4, 10, 2, 10] (26) | CONTINUE
HAND 07 | before £99.00 | wager £4.00 | after £99.00 | peak £100.00 | low £89.00 | Player [10, 10] (20) | Dealer up 3 | STAND | Result PUSH | Dealer [3, 5, 5, 7] (20) | CONTINUE
HAND 08 | before £99.00 | wager £4.00 | after £95.00 | peak £100.00 | low £89.00 | Player [10, 9] (19) | Dealer up 10 | STAND | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 09 | before £95.00 | wager £4.00 | after £91.00 | peak £100.00 | low £89.00 | Player [5, 3, 8] (16) | Dealer up 3 | HIT STAND | Result LOSS | Dealer [3, 8, 8] (19) | CONTINUE
HAND 10 | before £91.00 | wager £5.00 | after £86.00 | peak £100.00 | low £86.00 | Player [11, 4] (15) | Dealer up 11 |  | Result LOSS | Dealer [11, 10] (21) | CONTINUE
HAND 11 | before £86.00 | wager £5.00 | after £91.00 | peak £100.00 | low £86.00 | Player [3, 6, 9] (18) | Dealer up 9 | HIT STAND | Result WIN | Dealer [9, 6, 9] (24) | CONTINUE
HAND 12 | before £91.00 | wager £4.00 | after £95.00 | peak £100.00 | low £86.00 | Player [7, 10] (17) | Dealer up 7 | STAND | Result WIN | Dealer [7, 5, 10] (22) | CONTINUE
HAND 13 | before £95.00 | wager £4.00 | after £99.00 | peak £100.00 | low £86.00 | Player [10, 8] (18) | Dealer up 6 | STAND | Result WIN | Dealer [6, 10, 10] (26) | CONTINUE
HAND 14 | before £99.00 | wager £4.00 | after £107.00 | peak £107.00 | low £86.00 | Player [4, 7, 10] (21) | Dealer up 10 | DOUBLE | Result WIN | Dealer [10, 10] (20) | CONTINUE
HAND 15 | before £107.00 | wager £4.00 | after £99.00 | peak £107.00 | low £86.00 | Player [5, 4, 10] (19) | Dealer up 4 | DOUBLE | Result LOSS | Dealer [4, 5, 11] (20) | CONTINUE
HAND 16 | before £99.00 | wager £4.00 | after £91.00 | peak £107.00 | low £86.00 | Player [11, 7, 7] (15) | Dealer up 6 | DOUBLE | Result LOSS | Dealer [6, 10, 2] (18) | CONTINUE
HAND 17 | before £91.00 | wager £5.00 | after £86.00 | peak £107.00 | low £86.00 | Player [2, 10, 11, 10] (23) | Dealer up 10 | HIT HIT | Result LOSS | Dealer [10, 2] (12) | CONTINUE
HAND 18 | before £86.00 | wager £5.00 | after £81.00 | peak £107.00 | low £81.00 | Player [6, 11, 7, 10] (24) | Dealer up 10 | HIT HIT | Result LOSS | Dealer [10, 10] (20) | CONTINUE
HAND 19 | before £81.00 | wager £5.00 | after £76.00 | peak £107.00 | low £76.00 | Player [7, 10] (17) | Dealer up 9 | STAND | Result LOSS | Dealer [9, 10] (19) | CONTINUE
HAND 20 | before £76.00 | wager £5.00 | after £81.00 | peak £107.00 | low £76.00 | Player [10, 6] (16) | Dealer up 4 | STAND | Result WIN | Dealer [4, 7, 2, 10] (23) | CONTINUE
HAND 21 | before £81.00 | wager £4.00 | after £87.00 | peak £107.00 | low £76.00 | Player [11, 10] (21) | Dealer up 4 |  | Result WIN | Dealer [4, 10, 3] (17) | CONTINUE
HAND 22 | before £87.00 | wager £4.00 | after £83.00 | peak £107.00 | low £76.00 | Player [8, 9] (17) | Dealer up 8 | STAND | Result LOSS | Dealer [8, 10] (18) | CONTINUE
HAND 23 | before £83.00 | wager £4.00 | after £79.00 | peak £107.00 | low £76.00 | Player [8, 5] (13) | Dealer up 6 | STAND | Result LOSS | Dealer [6, 10, 4] (20) | CONTINUE
HAND 24 | before £79.00 | wager £5.00 | after £84.00 | peak £107.00 | low £76.00 | Player [9, 5, 2, 4] (20) | Dealer up 10 | HIT HIT STAND | Result WIN | Dealer [10, 3, 6] (19) | CONTINUE
HAND 25 | before £84.00 | wager £4.00 | after £80.00 | peak £107.00 | low £76.00 | Player [4, 10, 10] (24) | Dealer up 11 | HIT | Result LOSS | Dealer [11, 11] (12) | CONTINUE
HAND 26 | before £80.00 | wager £4.00 | after £76.00 | peak £107.00 | low £76.00 | Player [5, 8] (13) | Dealer up 6 | STAND | Result LOSS | Dealer [6, 6, 8] (20) | CONTINUE
HAND 27 | before £76.00 | wager £5.00 | after £81.00 | peak £107.00 | low £76.00 | Player [10, 2, 6] (18) | Dealer up 10 | HIT STAND | Result WIN | Dealer [10, 2, 10] (22) | CONTINUE
HAND 28 | before £81.00 | wager £4.00 | after £77.00 | peak £107.00 | low £76.00 | Player [6, 10, 10] (26) | Dealer up 10 | HIT | Result LOSS | Dealer [10, 8] (18) | CONTINUE
HAND 29 | before £77.00 | wager £4.00 | after £73.00 | peak £107.00 | low £73.00 | Player [4, 6, 5, 10] (25) | Dealer up 11 | HIT HIT | Result LOSS | Dealer [11, 11] (12) | CONTINUE
HAND 30 | before £73.00 | wager £5.00 | after £63.00 | peak £107.00 | low £63.00 | Player [5, 6, 8] (19) | Dealer up 10 | DOUBLE | Result LOSS | Dealer [10, 3, 7] (20) | CONTINUE
EXIT | hand 30 | balance £63.00 | SESSION_LIMIT | Maximum 30-hand session completed.
COUNTERFACTUAL BALANCE IF FORCED TO HAND 30: £63.00
VALUE PROTECTED BY EXIT: £0.00

