PHASE 1.28 — REPRESENTATIVE DETERMINISTIC SESSIONS

Illustrations only; aggregate primary and holdout cohorts provide the evidence.

PRIMARY | £100_to_5x | Textbook + all-or-objective wager | session 1 | hands 5 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £157.14 | end £0.00
PRIMARY | £100_to_5x | Textbook + all-or-objective wager | session 2 | hands 7 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £337.50 | end £0.00
PRIMARY | £100_to_5x | Textbook + all-or-objective wager | session 3 | hands 9 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £393.76 | end £0.00
PRIMARY | £100_to_5x | Textbook + all-or-objective wager | session 4 | hands 4 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £150.00 | end £0.00
PRIMARY | £100_to_5x | Textbook + 25% action reserve | session 483 | hands 10 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
PRIMARY | £100_to_5x | Textbook + 25% action reserve | session 833 | hands 10 | doubles 5 | splits 1 | first 5x not reached | RUIN | peak £210.92 | end £0.00
PRIMARY | £100_to_5x | Textbook + 25% action reserve | session 966 | hands 4 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
PRIMARY | £100_to_5x | Textbook + 25% action reserve | session 1380 | hands 4 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £125.00 | end £0.00
PRIMARY | £100_to_5x | Maximum aggression + 25% action reserve | session 1 | hands 45 | doubles 43 | splits 5 | first 5x hand 45 | FULL-AGGRESSION 5X SUCCESS | peak £502.99 | end £502.99
PRIMARY | £100_to_5x | Maximum aggression + 25% action reserve | session 2 | hands 6 | doubles 5 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
PRIMARY | £100_to_5x | Maximum aggression + 25% action reserve | session 3 | hands 19 | doubles 16 | splits 2 | first 5x not reached | RUIN | peak £100.00 | end £0.00
PRIMARY | £100_to_5x | Maximum aggression + 25% action reserve | session 4 | hands 1 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + all-or-objective wager | session 1 | hands 4 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + all-or-objective wager | session 2 | hands 7 | doubles 1 | splits 0 | first 5x not reached | RUIN | peak £3500.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + all-or-objective wager | session 3 | hands 4 | doubles 1 | splits 0 | first 5x not reached | RUIN | peak £1750.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + all-or-objective wager | session 4 | hands 1 | doubles 1 | splits 0 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + 25% action reserve | session 103 | hands 8 | doubles 3 | splits 1 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + 25% action reserve | session 289 | hands 3 | doubles 3 | splits 1 | first 5x not reached | RUIN | peak £1250.00 | end £0.00
PRIMARY | £1000_to_5x | Textbook + 25% action reserve | session 436 | hands 8 | doubles 3 | splits 1 | first 5x not reached | RUIN | peak £2321.42 | end £0.00
PRIMARY | £1000_to_5x | Textbook + 25% action reserve | session 942 | hands 2 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
PRIMARY | £1000_to_5x | Maximum aggression + 25% action reserve | session 1 | hands 2 | doubles 3 | splits 1 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
PRIMARY | £1000_to_5x | Maximum aggression + 25% action reserve | session 2 | hands 8 | doubles 7 | splits 1 | first 5x not reached | RUIN | peak £2062.50 | end £0.00
PRIMARY | £1000_to_5x | Maximum aggression + 25% action reserve | session 3 | hands 16 | doubles 12 | splits 0 | first 5x not reached | RUIN | peak £1375.00 | end £0.00
PRIMARY | £1000_to_5x | Maximum aggression + 25% action reserve | session 4 | hands 29 | doubles 18 | splits 2 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
HOLDOUT | £100_to_5x | Textbook + all-or-objective wager | session 1 | hands 3 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £100_to_5x | Textbook + all-or-objective wager | session 2 | hands 2 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £100_to_5x | Textbook + all-or-objective wager | session 3 | hands 2 | doubles 1 | splits 0 | first 5x not reached | RUIN | peak £150.00 | end £0.00
HOLDOUT | £100_to_5x | Textbook + all-or-objective wager | session 4 | hands 8 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £294.99 | end £0.00
HOLDOUT | £100_to_5x | Textbook + 25% action reserve | session 293 | hands 3 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £125.00 | end £0.00
HOLDOUT | £100_to_5x | Textbook + 25% action reserve | session 477 | hands 4 | doubles 3 | splits 1 | first 5x not reached | RUIN | peak £154.68 | end £0.00
HOLDOUT | £100_to_5x | Textbook + 25% action reserve | session 750 | hands 8 | doubles 2 | splits 2 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £100_to_5x | Textbook + 25% action reserve | session 835 | hands 1 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £100_to_5x | Maximum aggression + 25% action reserve | session 1 | hands 4 | doubles 5 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £100_to_5x | Maximum aggression + 25% action reserve | session 2 | hands 5 | doubles 5 | splits 1 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £100_to_5x | Maximum aggression + 25% action reserve | session 3 | hands 11 | doubles 14 | splits 3 | first 5x not reached | RUIN | peak £150.00 | end £0.00
HOLDOUT | £100_to_5x | Maximum aggression + 25% action reserve | session 4 | hands 21 | doubles 17 | splits 2 | first 5x not reached | RUIN | peak £100.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + all-or-objective wager | session 1 | hands 6 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + all-or-objective wager | session 2 | hands 2 | doubles 0 | splits 1 | first 5x not reached | RUIN | peak £1500.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + all-or-objective wager | session 3 | hands 5 | doubles 1 | splits 0 | first 5x not reached | RUIN | peak £2000.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + all-or-objective wager | session 4 | hands 3 | doubles 0 | splits 0 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + 25% action reserve | session 296 | hands 8 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £1250.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + 25% action reserve | session 591 | hands 2 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £1250.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + 25% action reserve | session 1035 | hands 4 | doubles 3 | splits 1 | first 5x not reached | RUIN | peak £1375.00 | end £0.00
HOLDOUT | £1000_to_5x | Textbook + 25% action reserve | session 2538 | hands 7 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
HOLDOUT | £1000_to_5x | Maximum aggression + 25% action reserve | session 1 | hands 19 | doubles 15 | splits 2 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
HOLDOUT | £1000_to_5x | Maximum aggression + 25% action reserve | session 2 | hands 1 | doubles 2 | splits 1 | first 5x not reached | RUIN | peak £1000.00 | end £0.00
HOLDOUT | £1000_to_5x | Maximum aggression + 25% action reserve | session 3 | hands 11 | doubles 11 | splits 3 | first 5x not reached | RUIN | peak £1500.00 | end £0.00
HOLDOUT | £1000_to_5x | Maximum aggression + 25% action reserve | session 4 | hands 16 | doubles 16 | splits 2 | first 5x not reached | RUIN | peak £1125.00 | end £0.00
